
| X axis Working Area | 3200 |
| Y axis Working Area | 1100 |
| Number Axis | 4 |
| Electrospindle Power | 12kW |
| Number of Tool Changer Postions | 8 |
| Total Number of Drilling Spindles | 16 |
| Vacuumn Pumps | 1 |
| Machine Software | |
| Number of Support Rails | 6 |
| Number of Pods on Each Support Rail | 2 |
| X axis Working Area | 3200 | |
| Y axis Working Area | 1100 | |
| Number Axis | 4 | |
| Electrospindle Power | 12kW | |
| Number of Tool Changer Postions | 8 | |
| Total Number of Drilling Spindles | 16 | |
| Vacuumn Pumps | 1 | |
| Machine Software | ||
| Number of Support Rails | 6 | |
| Number of Pods on Each Support Rail | 2 |
Sign up for our Service Contracts and enjoy discounts on spare parts, access to training courses, and free phone support. At RW, we provide top-quality parts and exceptional service, always aiming to enhance your experience!
By submitting this form, you accept our privacy policy
Get the latest on market trends, product updates, upcoming trade fairs, and even stories from our customers—all delivered straight to your inbox every month with just one click.